WORLD OF OUTLAWS CASTROL OIL CITY CUP 2 RESULTS
Race Results:
| Race | Position | Driver Name | Team Name | Points | Earnings |
|---|---|---|---|---|---|
| A-Main | 1 | Joey Saldana | Kasey Kahne Racing with Mike Curb 9 | 150 | 10000.00 |
| 2 | Donny Schatz | Tony Stewart Racing 15 | 146 | 5000.00 | |
| 3 | Sam Hafertepe Jr. | Plumbfast Racing 15H | 144 | 3000.00 | |
| 4 | Jason Meyers | Elite Racing Team | 142 | 2700.00 | |
| 5 | Paul McMahan | Kasey Kahne Racing with Mike Curb 91 | 140 | 2500.00 | |
| 6 | Danny Lasoski | Parsons Motorsports | 138 | 2200.00 | |
| 7 | Steve Kinser | Tony Stewart Racing 11 | 136 | 2000.00 | |
| 8 | Jason Solwold | Samere Racing 39C | 134 | 1800.00 | |
| 9 | Jac Haudenschild | Carnahan Motorsports | 132 | 1600.00 | |
| 10 | Jason Sides | Sides Motorsports | 130 | 1450.00 | |
| 11 | Craig Dollansky | Big Game Motorsports 7 | 128 | 1300.00 | |
| 12 | Kerry Madsen | Hall Racing 3 | 126 | 1200.00 | |
| 13 | Chad Kemenah | CK Racing | 124 | 1100.00 | |
| 14 | Ben Gregg | Ben Gregg Racing | 122 | 1000.00 | |
| 15 | Toni Lutar | Lutar Motorsports | 120 | 950.00 | |
| 16 | Casey Adams | Adams Racing 12 | 118 | 900.00 | |
| 17 | Trevor Turnbull | Turnbull Racing 38 | 116 | 850.00 | |
| 18 | Sean Moran | Moran Racing | 114 | 750.00 | |
| 19 | Marc Duperron | Duperron Racing 11EH | 112 | 725.00 | |
| 20 | Colton Akerstrom | Akerstrom Racing 31 | 110 | 700.00 | |
| 21 | Allan Green | Green Racing 5 | 108 | 700.00 | |
| 22 | Lucas Wolfe | Allebach | 106 | 700.00 | |
| 23 | Jesse Dakus | Dakus Racing 57 | 104 | 700.00 | |
| 24 | Kraig Kinser | Steve Kinser Racing #11K | 102 | 700.00 | |
| Qualifying Points | 1 | Jac Haudenschild | Carnahan Motorsports | 5 | 0.00 |
| 2 | Joey Saldana | Kasey Kahne Racing with Mike Curb 9 | 4 | 0.00 | |
| 3 | Donny Schatz | Tony Stewart Racing 15 | 3 | 0.00 | |
| 4 | Jason Meyers | Elite Racing Team | 2 | 0.00 | |
| 5 | Paul McMahan | Kasey Kahne Racing with Mike Curb 91 | 1 | 0.00 |
WORLD OF OUT LAWS WILLIAMS GROVE RESULTS
Race Results:
| Race | Position | Driver Name | Team Name | Points | Earnings |
|---|---|---|---|---|---|
| A-Main | 1 | Lance Dewease | Owens 30C | 150 | 8000.00 |
| 2 | Donny Schatz | Tony Stewart Racing 15 | 146 | 4000.00 | |
| 3 | Jason Meyers | Elite Racing Team | 144 | 2500.00 | |
| 4 | Paul McMahan | Kasey Kahne Racing with Mike Curb 91 | 142 | 2200.00 | |
| 5 | Greg Hodnett | Kline 22 | 140 | 2100.00 | |
| 6 | Don Kreitz Jr. | Kreitz | 138 | 2000.00 | |
| 7 | Danny Dietrich | Danny Dietrich Racing | 136 | 1800.00 | |
| 8 | Stevie Smith | Zemco | 134 | 1600.00 | |
| 9 | Alan Krimes | Krimes 87 | 132 | 1500.00 | |
| 10 | Sammy Swindell | Big Game Motorsports 1 | 130 | 1300.00 | |
| 11 | Kerry Madsen | Hall Racing 3 | 128 | 1200.00 | |
| 12 | Mark Smith | Mark Smith Racing | 126 | 1100.00 | |
| 13 | Craig Dollansky | Big Game Motorsports 7 | 124 | 1000.00 | |
| 14 | Joey Saldana | Kasey Kahne Racing with Mike Curb 9 | 122 | 700.00 | |
| 15 | Jason Sides | Sides Motorsports | 120 | 600.00 | |
| 16 | Lucas Wolfe | Allebach | 118 | 600.00 | |
| 17 | Jon Allard | Allard 0 | 116 | 600.00 | |
| 18 | Danny Lasoski | Parsons Motorsports | 114 | 600.00 | |
| 19 | Brian Montieth | Premiere Motorsports | 112 | 600.00 | |
| 20 | Aaron Ott | Ott Racing 25 | 110 | 600.00 | |
| 21 | Kraig Kinser | Steve Kinser Racing #11K | 108 | 600.00 | |
| 22 | Daryn Pittman | Heffner Racing 27X | 106 | 600.00 | |
| 23 | Steve Kinser | Tony Stewart Racing 11 | 104 | 600.00 | |
| 24 | Chad Layton | Middlesworth | 102 | 600.00 | |
| 25 | Steve Buckwalter | Ritter | 102 | 600.00 | |
| 26 | Doug Esh | Carnahan Motorsports | 102 | 600.00 | |
| 27 | Brian Leppo | Swope 71 | 102 | 600.00 | |
| 28 | Sam Hafertepe Jr. | Plumbfast Racing 15H | 102 | 600.00 | |
| B-Main | 5 | Brian Leppo | Swope 71 | 0 | 200.00 |
| 6 | Fred Rahmer | Miller 51 | 75 | 180.00 | |
| 7 | Keith Kauffman | Trone 39 | 75 | 175.00 | |
| 8 | Adam Wilt | Wilt Racing 15X | 75 | 160.00 | |
| 9 | Brent Marks | Marks Racing 19M | 75 | 150.00 | |
| 10 | Tyler Walker | Keen Racing | 75 | 150.00 | |
| 11 | Toni Lutar | Lutar Motorsports | 75 | 150.00 | |
| 12 | Chris Meleason | Meleason 8M | 75 | 150.00 | |
| 13 | Doug Dodson | Dietz 14D | 75 | 150.00 | |
| 14 | Ryan Bohlke | Bohlke 18B | 75 | 150.00 | |
| 15 | Jim Siegel | Siegel 59 | 75 | 150.00 | |
| 16 | Ben Gregg | Ben Gregg Racing | 75 | 150.00 | |
| 17 | Brian Montieth | Premiere Motorsports | 0 | 150.00 | |
| 18 | Chad Kemenah | CK Racing | 75 | 150.00 | |
| C-Main | 3 | Brian Ellenberger | Brian Ellenberger Racing Inc. | 75 | 125.00 |
| 4 | Justin Henderson | Sorokach | 75 | 125.00 | |
| 5 | Kyle Pruitt | Pruitt | 75 | 125.00 | |
| 6 | Mark Bitner | Bitner Racing 15B | 75 | 100.00 | |
| 7 | Derek Sell | Derek Sell Racing | 75 | 100.00 | |
| 8 | Bryn Gohn | Gohn Racing 22 | 75 | 100.00 | |
| 9 | Troy Fraker | Fraker Racing 12W | 75 | 100.00 | |
| 10 | Cory Haas | Barshinger Racing 11C | 75 | 100.00 | |
| 11 | Jason Sides | Sides Motorsports | 0 | 100.00 | |
| 12 | Sam Hafertepe Jr. | Plumbfast Racing 15H | 0 | 100.00 | |
| Injury Exemption | 0 | Jac Haudenschild | Haudenschild Injury Points | 75 | 0.00 |
| Qualifying Points | 1 | Donny Schatz | Tony Stewart Racing 15 | 5 | 0.00 |
| 2 | Stevie Smith | Zemco | 4 | 0.00 | |
| 3 | Steve Kinser | Tony Stewart Racing 11 | 3 | 0.00 | |
| 4 | Greg Hodnett | Kline 22 | 2 | 0.00 | |
| 5 | Lucas Wolfe | Allebach | 1 | 0.00 |
KNIGHT BEFORE KING ROYAL RESULTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORLDOFOUTLAWS DODGE BOOT HILL SHOW DOWN RESULTS
Race Results:
| Race | Position | Driver Name | Team Name | Points | Earnings |
|---|---|---|---|---|---|
| A-Main | 1 | Joey Saldana | Kasey Kahne Racing with Mike Curb 9 | 150 | 10000.00 |
| 2 | Jason Meyers | Elite Racing Team | 146 | 5000.00 | |
| 3 | Lucas Wolfe | Allebach | 144 | 3000.00 | |
| 4 | Steve Kinser | Tony Stewart Racing 11 | 142 | 2700.00 | |
| 5 | Paul McMahan | Kasey Kahne Racing with Mike Curb 91 | 140 | 2500.00 | |
| 6 | Jason Sides | Sides Motorsports | 138 | 2200.00 | |
| 7 | Kraig Kinser | Steve Kinser Racing #11K | 136 | 2000.00 | |
| 8 | Brian Ellenberger | Brian Ellenberger Racing Inc. | 134 | 1800.00 | |
| 9 | Ben Gregg | Ben Gregg Racing | 132 | 1600.00 | |
| 10 | Sammy Swindell | Big Game Motorsports 1 | 130 | 1450.00 | |
| 11 | Chad Kemenah | CK Racing | 128 | 1300.00 | |
| 12 | Craig Dollansky | Big Game Motorsports 7 | 126 | 1200.00 | |
| 13 | Danny Lasoski | Parsons Motorsports | 124 | 1100.00 | |
| 14 | Donny Schatz | Tony Stewart Racing 15 | 122 | 1000.00 | |
| 15 | Sam Hafertepe Jr. | Plumbfast Racing 15H | 120 | 950.00 | |
| 16 | Kris Miller | Miller Racing 33 | 118 | 900.00 | |
| 17 | Kerry McAlister | McAlister Racing 15K | 116 | 850.00 | |
| 18 | Jac Haudenschild | Carnahan Motorsports | 114 | 750.00 | |
| 19 | Gavin Punch | Punch 81AU | 112 | 725.00 | |
| 20 | Toni Lutar | Lutar Motorsports | 110 | 700.00 | |
| 21 | Garry Maier | Ochs 11N | 108 | 700.00 | |
| 22 | Jason Martin | Jason Martin | 106 | 700.00 | |
| 23 | Taylor Milton | Milton Racing 91X | 104 | 700.00 | |
| 24 | Kerry Madsen | Hall Racing 3 | 102 | 700.00 | |
| 25 | Steven Richardson | Richardson Racing 72 | 102 | 700.00 | |
| 26 | Bryan Gossel | Gossel 6G | 102 | 700.00 | |
| Qualifying Points | 1 | Paul McMahan | Kasey Kahne Racing with Mike Curb 91 | 5 | 0.00 |
| 2 | Donny Schatz | Tony Stewart Racing 15 | 4 | 0.00 | |
| 3 | Jason Meyers | Elite Racing Team | 3 | 0.00 | |
| 4 | Sam Hafertepe Jr. | Plumbfast Racing 15H | 2 | 0.00 | |
| 5 | Joey Saldana | Kasey Kahne Racing with Mike Curb 9 | 1 | 0.00 |
INDYCAR FIRESTONE 550 K RESULTS
|
Hall of Fame Classic Night 1 RESULTS
| Hall of Fame Classic Night 1 |
||
|
F1 TURKISH GRANDPRIX RESULTS
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 58 | Winner | 2 | 25 |
| 2 | 1 | Jenson Button | McLaren-Mercedes | 58 | +2.6 secs | 4 | 18 |
| 3 | 6 | Mark Webber | RBR-Renault | 58 | +24.2 secs | 1 | 15 |
| 4 | 3 | Michael Schumacher | Mercedes GP | 58 | +31.1 secs | 5 | 12 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 58 | +32.2 secs | 6 | 10 |
| 6 | 11 | Robert Kubica | Renault | 58 | +32.8 secs | 7 | 8 |
| 7 | 7 | Felipe Massa | Ferrari | 58 | +36.6 secs | 8 | 6 |
| 8 | 8 | Fernando Alonso | Ferrari | 58 | +46.5 secs | 12 | 4 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 58 | +49.0 secs | 11 | 2 |
| 10 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 58 | +65.6 secs | 10 | 1 |
| 11 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 58 | +65.9 secs | 13 | - |
| 12 | 17 | Jaime Alguersuari | STR-Ferrari | 58 | +67.8 secs | 16 | - |
| 13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 57 | +1 Lap | 18 | - |
| 14 | 9 | Rubens Barrichello | Williams-Cosworth | 57 | +1 Lap | 15 | - |
| 15 | 12 | Vitaly Petrov | Renault | 57 | +1 Lap | 9 | - |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 57 | +1 Lap | 14 | - |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 57 | +1 Lap | 17 | - |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 58 | +3 Laps | 21 | - |
| 19 | 25 | Lucas Di Grassi | Virgin-Cosworth | 58 | +3 Laps | 23 | - |
| 20 | 20 | Karun Chandhok | HRT-Cosworth | 52 | +6 Laps | 24 | - |
| DNF | 21 | Bruno Senna | HRT-Cosworth | 46 | +12 Laps | 22 | - |
| DNF | 5 | Sebastian Vettel | RBR-Renault | 39 | Accident | 3 | - |
| DNF | 19 | Heikki Kovalainen | Lotus-Cosworth | 33 | +25 Laps | 20 | - |
| DNF | 18 | Jarno Trulli | Lotus-Cosworth | 32 | +26 Laps | 19 | - |
Donny Schatz Wins Circle K NOS Energy Outlaw Showdown
Back in Victory Lane: Donny Schatz Wins Circle K NOS Energy Outlaw Showdown at The Dirt Track at Charlotte on SPEED
Concord, NC- May 29, 2010- Donny Schatz has certainly been fast this year and has been in position and contention for a number of wins, only to have bad luck befall him. Schatz put that all behind him on Saturday night to score his second win of the season in the Circle K NOS Energy Outlaw Showdown at The Dirt Track at Charlotte on SPEED over Joey Saldana in the race which had been postponed by rain on Friday night.
Schatz had a spirited battle with Saldana over the last five laps of the 30-lap contest with the pair trading the lead twice and running side-by-side a couple of times to score his third A-Feature win at the state-of-the-art four-tenths-mile and fourth overall triumph dating back to his debut at the track in 2000.
For Schatz, the $12,000 win was the 102nd of his World of Outlaws career and first since the season opener back on February 5 at Volusia Speedway Park in Florida. The four-time and defending series champion, who is one of just two drivers that has competed in every single World of Outlaws event at Charlotte has finished eighth or better in each of his last 12 starts at the track.
“It feels good to get Armor All and STP back where they belong in Victory Lane,” said Schatz. “I can’t thank my guys enough. We beat ourselves up pretty bad and shouldn’t have, but we did. We learned a lot through it all about each other and I think it made us a lot stronger.”
Schatz used a couple of strong double file restarts en route to the win, choosing the high side of the track each time, first with Lucas Wolfe lining up down low and then Joey Saldana on the bottom on the final restart. Schatz wound up winning by 0.775 seconds aboard the Armor All/STP J&J.
“It wasn’t an easy choice, but I had to be on the top, because with the way the tires were that’s where I needed to be in the first corner,” noted Schatz. “The bottom was probably a little better. The thing about the double file restarts is that when you are the leader you restart the race. So it doesn’t matter if I am on top or bottom I get to start the race and the guy beside you is supposed to let you start the race.”
Late in the going, Saldana caught Schatz in lapped traffic and got by him on the 26th lap in turn one, with Schatz retaking the top spot in turn two on the next circuit. Saldana made a final charge with a couple laps to go, getting even with Schatz coming off turns three on the low side of the track, though he went a little too low and clipped one of the tractor tires on the inside of the track.
“I don’t if you really call it holding anyone up,” stated Schatz when asked about lapped traffic. “They are out there doing their thing and don’t know we are back there trying to race. When the track gets slower you just have to be a little patient. We’ve won races that way and lost races that way. If I couldn’t pass a car on the outside, then I had to get on the inside and that’s what I did.”
Saldana won the dash to earn the pole for the main event on Saturday night and led one lap en route to his runner-up finish, which was his series leading 15th Top-five finish of the season. He extended his lead in the World of Outlaws championship standings to 26 markers over Jason Meyers as he chases his first series title in the Budweiser Maxim for Kasey Kahne Racing. Saldana fell back to third early in the race and after battling Lucas Wolfe for a number of laps moved into second on the 15th lap.
“It was driver error tonight,” deadpanned Saldana. “I was trying too hard and I hit that infield tire and knocked the left front shock off,” said Saldana. “That’s not an excuse. We had a good car. I just made a mistake. We’ll come back and try again tomorrow.”
The race began with Saldana leading the field to the green flag and into turn one, with Schatz charging around him on the high side of turn two. Schatz jumped to an early lead and was in traffic just five laps into the race. The first caution flew on the 10th lap as the leaders worked their way through some light traffic. Saldana got around Lucas Wolfe on the 16th lap following a restart and set his sights on Schatz.
Wolfe had another strong run on Saturday night coming home third aboard the Allebach Racing Maxim. For the Pennsylvania native it was his fifth Top-Five of the season and vaulted him to seventh in the series standings. Wolfe lined up sixth and charged to second on the opening lap.
“It was a good run,” said Wolfe. “Anytime we can be racing this close to the front is great with these guys. These are the two best guys in the world for the last many years, so I’m happy to be on the same track as them and be able to race them.”
Steve Kinser came home fourth in the Bass Pro Shops Maxim to score his series leading 19th Top-10 finish of the season. Kinser charged from the fifth starting spot on the opening lap of the first heat to take the lead and ultimately the win to earn a spot in the dash and ultimately a Top-10 starting spot in the main event.
Danny Lasoski was fifth in the Casey’s General Store JEI, with Jason Sides sixth piloting the Wetherington Tractor Service Maxim. Paul McMahan came home seventh in the Great Clips Maxim with Craig Dollansky eighth in the Big Game Treestands Maxim. Jason Meyers finished ninth in the GLR Investments KPC after a stop in the work area just past the halfway point of the race to make a chassis adjustment. Jac Haudenschild rounded out the Top-10 in the Owens-Corning Fiberglass
CIRCLE K OUTLAW SHOWDOWN RESULTS
World of Outlaws Sprint Cars
First Heat (8 laps): 1. Steve Kinser; 2. Donny Schatz; 3. Jason
Meyers; 4. Jac Haudenschild; 5. Kraig Kinser; 6. Ben Gregg; 7. Jeff Taylor.
Did not start: Sam Hafertepe Jr.
Second Heat (8 laps): 1. Chad Kemenah; 2. Lucas Wolfe; 3. Danny
Lasoski; 4. Toni Lutar; 5. Craig Dollansky; 6. Erin Crocker; 7. Brian
Ellenberger; 8. Tim Perry.
Third Heat (8 laps): 1. Sammy Swindell; 2. Joey Saldana; 3. Jason
Sides; 4. Paul McMahan; 5. Ed Lynch Jr.; 6. Matt Linder; 7. Jack Helget; 8.
Bob Howard.
Crane Cams Dash (6 laps): 1. Joey Saldana; 2. Donny Schatz; 3. Chad
Kemenah; 4. Danny Lasoski; 5. Paul McMahan; 6. Lucas Wolfe; 7. Steve Kinser;
8. Sammy Swindell; 9. Jason Meyers; 10. Toni Lutar.
Feature (30 laps): 1. Donny Schatz; 2. Joey Saldana; 3. Lucas Wolfe;
4. Steve Kinser; 5. Danny Lasoski; 6. Jason Sides; 7. Paul McMahan; 8. Craig
Dollansky; 9. Jason Meyers; 10. Jac Haudenschild; 11. Sam Hafertepe Jr.; 12.
Ben Gregg; 13. Kraig Kinser; 14. Sammy Swindell; 15. Chad Kemenah; 16. Erin
Crocker; 17. Brian Ellenberger; 18. Toni Lutar; 19. Matt Linder; 20. Jeff
Taylor; 21. Ed Lynch Jr.; 22. Bob Howard; 23. Jack Helget
Did not finish: Tim Perry
Final round results O’Reilly Summer Nationals:
TOP FUEL – Tony Schumacher, Long Grove, Ill., U.S. Army dragster, 3.875, 310.27 mph, def. Cory McClenathan, Brownsburg, Ind., FRAM/Autolite Nationals, 3.864, 312.35 mph.
PRO STOCK – Mike Edwards, Coweta, Okla., Penhall Company Pontiac GXP, 6.717, 204.63 mph, def. Allen Johnson, Greeneville, Tenn., Mopar Dodge Avenger, 6.710, 205.19 mph.
TOP ALCOHOL DRAGSTER – Duane Shields, Boulder City, Nev., A/FD, 5.409, 266.32 mph, def. Mark Niver, Phoenix, Ariz., A/FD, 5.425, 260.11 mph.
TOP ALCOHOL FUNNY CAR – Jay Payne, Claremont, Calif., 2007 Ford Mustang, 5.716, 250.04 mph, def. Clint Thompson, Klamath Falls, Ore., 2006 Chevrolet Monte Carlo, foul.
