NHRA FULL THROTLE POINTS STANDINGS
Current Standings – Top Fuel Class
After 24th annual NHRA Northwest Nationals – Fri 08/5/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Top Fuel | 1 | Del Worsham | 1,256 | - |
| Top Fuel | 2 | Spencer Massey | 1,130 | 126 |
| Top Fuel | 3 | Antron Brown | 1,086 | 170 |
| Top Fuel | 4 | Tony Schumacher | 1,061 | 195 |
| Top Fuel | 5 | Larry Dixon | 1,034 | 222 |
| Top Fuel | 6 | Doug Kalitta | 751 | 505 |
| Top Fuel | 7 | Brandon Bernstein | 691 | 565 |
| Top Fuel | 8 | Shawn Langdon | 662 | 594 |
| Top Fuel | 9 | Morgan Lucas | 626 | 630 |
| Top Fuel | 10 | David Grubnic | 550 | 706 |
Current Standings – Funny Car Class
After 24th annual NHRA Northwest Nationals – Fri 08/5/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Funny Car | 1 | Mike Neff | 1,132 | - |
| Funny Car | 2 | Robert Hight | 1,007 | 125 |
| Funny Car | 3 | Jack Beckman | 994 | 138 |
| Funny Car | 4 | Cruz Pedregon | 909 | 223 |
| Funny Car | 5 | Matt Hagan | 861 | 271 |
| Funny Car | 6 | Ron Capps | 828 | 304 |
| Funny Car | 7 | John Force | 827 | 305 |
| Funny Car | 8 | Jeff Arend | 729 | 403 |
| Funny Car | 9 | Tim Wilkerson | 711 | 421 |
| Funny Car | 10 | Bob Tasca III | 665 | 467 |
Current Standings – Pro Stock Class
After 24th annual NHRA Northwest Nationals – Fri 08/5/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Pro Stock | 1 | Jason Line | 1,110 | - |
| Pro Stock | 2 | Greg Anderson | 1,083 | 27 |
| Pro Stock | 3 | Mike Edwards | 1,059 | 51 |
| Pro Stock | 4 | Vincent Nobile | 905 | 205 |
| Pro Stock | 5 | Erica Enders | 874 | 236 |
| Pro Stock | 6 | Allen Johnson | 872 | 238 |
| Pro Stock | 7 | Rodger Brogdon | 845 | 265 |
| Pro Stock | 8 | Greg Stanfield | 840 | 270 |
| Pro Stock | 9 | Shane Gray | 637 | 473 |
| Pro Stock | 10 | Ron Krisher | 595 | 515 |
NHRA STANDINGS
Current Standings – Top Fuel Class
After 14th annual United Association Route 66 NHRA Nationals – Thu 07/7/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Top Fuel | 1 | Del Worsham | 1003 | - |
| Top Fuel | 2 | Spencer Massey | 872 | 131 |
| Top Fuel | 3 | Larry Dixon | 867 | 136 |
| Top Fuel | 4 | Antron Brown | 809 | 194 |
| Top Fuel | 5 | Tony Schumacher | 764 | 239 |
| Top Fuel | 6 | Doug Kalitta | 589 | 414 |
| Top Fuel | 7 | Brandon Bernstein | 575 | 428 |
| Top Fuel | 8 | Morgan Lucas | 532 | 471 |
| Top Fuel | 9 | Shawn Langdon | 523 | 480 |
| Top Fuel | 10 | David Grubnic | 429 | 574 |
Current Standings – Funny Car Class
After 14th annual United Association Route 66 NHRA Nationals – Thu 07/7/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Funny Car | 1 | Mike Neff | 1005 | - |
| Funny Car | 2 | Jack Beckman | 833 | 172 |
| Funny Car | 3 | Robert Hight | 786 | 219 |
| Funny Car | 4 | Cruz Pedregon | 742 | 263 |
| Funny Car | 5 | Matt Hagan | 642 | 363 |
| Funny Car | 6 | Jeff Arend | 612 | 393 |
| Funny Car | 7 | Ron Capps | 599 | 406 |
| Funny Car | 8 | John Force | 564 | 441 |
| Funny Car | 9 | Bob Tasca III | 548 | 457 |
| Funny Car | 10 | Johnny Gray | 451 | 554 |
Current Standings – Pro Stock Class
After 14th annual United Association Route 66 NHRA Nationals – Thu 07/7/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Pro Stock | 1 | Jason Line | 858 | - |
| Pro Stock | 2 | Greg Anderson | 804 | 54 |
| Pro Stock | 3 | Mike Edwards | 781 | 77 |
| Pro Stock | 4 | Vincent Nobile | 765 | 93 |
| Pro Stock | 5 | Greg Stanfield | 721 | 137 |
| Pro Stock | 6 | Rodger Brogdon | 684 | 174 |
| Pro Stock | 7 | Erica Enders | 663 | 195 |
| Pro Stock | 8 | Allen Johnson | 643 | 215 |
| Pro Stock | 9 | Shane Gray | 543 | 315 |
| Pro Stock | 10 | Ron Krisher | 501 | 357 |
Current Standings – Pro Stock Motorcycle Class
After 14th annual United Association Route 66 NHRA Nationals – Thu 07/7/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Pro Stock Motorcycle | 1 | Eddie Krawiec | 485 | - |
| Pro Stock Motorcycle | 2 | Karen Stoffer | 479 | 6 |
| Pro Stock Motorcycle | 3 | Matt Smith | 424 | 61 |
| Pro Stock Motorcycle | 4 | Andrew Hines | 401 | 84 |
| Pro Stock Motorcycle | 4 | LE Tonglet | 401 | 84 |
| Pro Stock Motorcycle | 6 | Hector Arana | 345 | 140 |
| Pro Stock Motorcycle | 7 | Jerry Savoie | 309 | 176 |
| Pro Stock Motorcycle | 7 | Jim Underdahl | 309 | 176 |
| Pro Stock Motorcycle | 9 | Hector Arana Jr | 257 | 228 |
| Pro Stock Motorcycle | 10 | Michael Phillips | 255 | 230 |
NHRA STANDINGS
Current Standings – Top Fuel Class
After 42nd annual NHRA SuperNationals – Thu 06/2/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Top Fuel | 1 | Del Worsham | 714 | - |
| Top Fuel | 2 | Spencer Massey | 650 | 64 |
| Top Fuel | 3 | Larry Dixon | 609 | 105 |
| Top Fuel | 4 | Tony Schumacher | 597 | 117 |
| Top Fuel | 5 | Antron Brown | 580 | 134 |
| Top Fuel | 6 | Doug Kalitta | 468 | 246 |
| Top Fuel | 7 | Brandon Bernstein | 391 | 323 |
| Top Fuel | 8 | Morgan Lucas | 379 | 335 |
| Top Fuel | 9 | Shawn Langdon | 369 | 345 |
| Top Fuel | 10 | Terry McMillen | 330 | 384 |
Current Standings – Funny Car Class
After 42nd annual NHRA SuperNationals – Thu 06/2/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Funny Car | 1 | Mike Neff | 707 | - |
| Funny Car | 2 | Jack Beckman | 609 | 98 |
| Funny Car | 3 | Robert Hight | 570 | 137 |
| Funny Car | 4 | Cruz Pedregon | 563 | 144 |
| Funny Car | 5 | Matt Hagan | 481 | 226 |
| Funny Car | 6 | John Force | 418 | 289 |
| Funny Car | 7 | Jeff Arend | 416 | 291 |
| Funny Car | 8 | Ron Capps | 406 | 301 |
| Funny Car | 9 | Johnny Gray | 398 | 309 |
| Funny Car | 9 | Bob Tasca III | 398 | 309 |
Current Standings – Pro Stock Class
After 42nd annual NHRA SuperNationals – Thu 06/2/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Pro Stock | 1 | Jason Line | 642 | - |
| Pro Stock | 2 | Greg Stanfield | 585 | 57 |
| Pro Stock | 3 | Greg Anderson | 571 | 71 |
| Pro Stock | 4 | Mike Edwards | 545 | 97 |
| Pro Stock | 4 | Vincent Nobile | 545 | 97 |
| Pro Stock | 6 | Rodger Brogdon | 512 | 130 |
| Pro Stock | 7 | Allen Johnson | 471 | 171 |
| Pro Stock | 8 | Erica Enders | 421 | 221 |
| Pro Stock | 9 | Shane Gray | 404 | 238 |
| Pro Stock | 10 | Ron Krisher | 360 | 282 |
Current Standings – Pro Stock Motorcycle Class
After 42nd annual NHRA SuperNationals – Thu 06/2/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Pro Stock Motorcycle | 1 | Karen Stoffer | 380 | - |
| Pro Stock Motorcycle | 2 | Andrew Hines | 337 | 43 |
| Pro Stock Motorcycle | 3 | Eddie Krawiec | 311 | 69 |
| Pro Stock Motorcycle | 4 | LE Tonglet | 273 | 107 |
| Pro Stock Motorcycle | 5 | Matt Smith | 252 | 128 |
| Pro Stock Motorcycle | 6 | Hector Arana | 239 | 141 |
| Pro Stock Motorcycle | 7 | Jerry Savoie | 238 | 142 |
| Pro Stock Motorcycle | 8 | Michael Phillips | 193 | 187 |
| Pro Stock Motorcycle | 9 | Jim Underdahl | 186 | 194 |
| Pro Stock Motorcycle | 10 | Hector Arana Jr | 148 | 232 |
NHRA STANDINGS
Current Standings – Top Fuel Class
After 2nd annual NHRA Four-Wide Nationals – Thu 04/14/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Top Fuel | 1 | Del Worsham | 389 | - |
| Top Fuel | 2 | Larry Dixon | 312 | 77 |
| Top Fuel | 3 | Antron Brown | 309 | 80 |
| Top Fuel | 4 | Tony Schumacher | 272 | 117 |
| Top Fuel | 5 | Spencer Massey | 262 | 127 |
| Top Fuel | 6 | Shawn Langdon | 244 | 145 |
| Top Fuel | 7 | Doug Kalitta | 216 | 173 |
| Top Fuel | 8 | Morgan Lucas | 210 | 179 |
| Top Fuel | 9 | Brandon Bernstein | 202 | 187 |
| Top Fuel | 10 | Steve Torrence | 171 | 218 |
Current Standings – Funny Car Class
After 2nd annual NHRA Four-Wide Nationals – Thu 04/14/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Funny Car | 1 | Robert Hight | 349 | - |
| Funny Car | 2 | Mike Neff | 300 | 49 |
| Funny Car | 3 | Jack Beckman | 289 | 60 |
| Funny Car | 4 | Cruz Pedregon | 283 | 66 |
| Funny Car | 5 | Matt Hagan | 241 | 108 |
| Funny Car | 6 | Johnny Gray | 224 | 125 |
| Funny Car | 7 | John Force | 217 | 132 |
| Funny Car | 8 | Bob Tasca III | 212 | 137 |
| Funny Car | 9 | Ron Capps | 190 | 159 |
| Funny Car | 10 | Jeff Arend | 187 | 162 |
Current Standings – Pro Stock Class
After 2nd annual NHRA Four-Wide Nationals – Thu 04/14/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Pro Stock | 1 | Greg Anderson | 336 | - |
| Pro Stock | 2 | Jason Line | 333 | 3 |
| Pro Stock | 3 | Greg Stanfield | 317 | 19 |
| Pro Stock | 4 | Mike Edwards | 264 | 72 |
| Pro Stock | 5 | Vincent Nobile | 253 | 83 |
| Pro Stock | 6 | Erica Enders | 221 | 115 |
| Pro Stock | 7 | Ron Krisher | 220 | 116 |
| Pro Stock | 8 | Rodger Brogdon | 210 | 126 |
| Pro Stock | 9 | Allen Johnson | 182 | 154 |
| Pro Stock | 10 | Shane Gray | 166 | 170 |
NHRA STANDINGS
Current Standings – Top Fuel Class
After 2nd annual NHRA Four-Wide Nationals – Thu 04/14/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Top Fuel | 1 | Del Worsham | 389 | - |
| Top Fuel | 2 | Larry Dixon | 312 | 77 |
| Top Fuel | 3 | Antron Brown | 309 | 80 |
| Top Fuel | 4 | Tony Schumacher | 272 | 117 |
| Top Fuel | 5 | Spencer Massey | 262 | 127 |
| Top Fuel | 6 | Shawn Langdon | 244 | 145 |
| Top Fuel | 7 | Doug Kalitta | 216 | 173 |
| Top Fuel | 8 | Morgan Lucas | 210 | 179 |
| Top Fuel | 9 | Brandon Bernstein | 202 | 187 |
| Top Fuel | 10 | Steve Torrence | 171 | 218 |
Current Standings – Funny Car Class
After 2nd annual NHRA Four-Wide Nationals – Thu 04/14/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Funny Car | 1 | Robert Hight | 349 | - |
| Funny Car | 2 | Mike Neff | 300 | 49 |
| Funny Car | 3 | Jack Beckman | 289 | 60 |
| Funny Car | 4 | Cruz Pedregon | 283 | 66 |
| Funny Car | 5 | Matt Hagan | 241 | 108 |
| Funny Car | 6 | Johnny Gray | 224 | 125 |
| Funny Car | 7 | John Force | 217 | 132 |
| Funny Car | 8 | Bob Tasca III | 212 | 137 |
| Funny Car | 9 | Ron Capps | 190 | 159 |
| Funny Car | 10 | Jeff Arend | 187 | 162 |
Current Standings – Pro Stock Class
After 2nd annual NHRA Four-Wide Nationals – Thu 04/14/11
| Class | Rank | Driver | Points | Behind |
|---|---|---|---|---|
| Pro Stock | 1 | Greg Anderson | 336 | - |
| Pro Stock | 2 | Jason Line | 333 | 3 |
| Pro Stock | 3 | Greg Stanfield | 317 | 19 |
| Pro Stock | 4 | Mike Edwards | 264 | 72 |
| Pro Stock | 5 | Vincent Nobile | 253 | 83 |
| Pro Stock | 6 | Erica Enders | 221 | 115 |
| Pro Stock | 7 | Ron Krisher | 220 | 116 |
| Pro Stock | 8 | Rodger Brogdon | 210 | 126 |
| Pro Stock | 9 | Allen Johnson | 182 | 154 |
| Pro Stock | 10 | Shane Gray | 166 | 170 |
NHRA STANDINGS
Current Standings – Top Fuel Class
After 46th annual Automobile Club of Southern California NHRA Finals – Nov 11 – Nov 14, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Larry Dixon | 2684 | - |
| 2 | Tony Schumacher | 2582 | 102 |
| 3 | Cory McClenathan | 2551 | 133 |
| 4 | Antron Brown | 2460 | 224 |
| 5 | Shawn Langdon | 2431 | 253 |
| 6 | Doug Kalitta | 2371 | 313 |
| 7 | Brandon Bernstein | 2366 | 318 |
| 8 | Steve Torrence | 2289 | 395 |
| 9 | David Grubnic | 2288 | 396 |
| 10 | Morgan Lucas | 2252 | 432 |
Current Standings – Funny Car Class
After 46th annual Automobile Club of Southern California NHRA Finals – Nov 11 – Nov 14, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | John Force | 2621 | - |
| 2 | Matt Hagan | 2579 | 42 |
| 3 | Ashley Force Hood | 2449 | 172 |
| 4 | Jack Beckman | 2439 | 182 |
| 5 | Bob Tasca III | 2395 | 226 |
| 6 | Del Worsham | 2307 | 314 |
| 7 | Ron Capps | 2284 | 337 |
| 8 | Robert Hight | 2277 | 344 |
| 9 | Tony Pedregon | 2251 | 370 |
| 10 | Tim Wilkerson | 2242 | 379 |
Current Standings – Pro Stock Class
After 46th annual Automobile Club of Southern California NHRA Finals – Nov 11 – Nov 14, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Greg Anderson | 2591 | - |
| 2 | Greg Stanfield | 2479 | 112 |
| 3 | Mike Edwards | 2469 | 122 |
| 4 | Shane Gray | 2439 | 152 |
| 5 | Jason Line | 2438 | 153 |
| 6 | Allen Johnson | 2421 | 170 |
| 7 | Jeg Coughlin | 2395 | 196 |
| 8 | Ron Krisher | 2272 | 319 |
| 9 | Rodger Brogdon | 2245 | 346 |
| 10 | Johnny Gray | 2200 | 391 |
Current Standings – Pro Stock Motorcycle Class
After 46th annual Automobile Club of Southern California NHRA Finals – Nov 11 – Nov 14, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | LE Tonglet | 2681 | - |
| 2 | Andrew Hines | 2677 | 4 |
| 3 | Eddie Krawiec | 2559 | 122 |
| 4 | Matt Smith | 2450 | 231 |
| 5 | Hector Arana | 2442 | 239 |
| 6 | Steve Johnson | 2332 | 349 |
| 7 | Michael Phillips | 2327 | 354 |
| 8 | Karen Stoffer | 2290 | 391 |
| 9 | Craig Treble | 2215 | 466 |
| 10 | David Hope | 2176 | 505 |
NHRA Full Throttle Series point standings
2. L.E. Tonglet, Suzuki, 2494; 3. Eddie Krawiec, Harley-David/son V-Rod, 2351; 4. Matt Smith, Buell, 2323; 5. Hector Arana, Buell, 2266; 6. Steve Johnson, Suzuki, 2249; 7. Michael Phillips, Suzuki, 2242; 8. Karen Stoffer, Suzuki, 2171; 9. Craig Treble, Suzuki, 2151; 10. David Hope, Buell, 2114.
NHRA STANDINGS
Current Standings – Top Fuel Class
After 25th annual O’Reilly Super Start Batteries NHRA Fall Nationals – Sep 23 – Sep 26, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Larry Dixon | 2,422 | - |
| 2 | Cory McClenathan | 2,353 | 69 |
| 3 | Tony Schumacher | 2,328 | 94 |
| 4 | Brandon Bernstein | 2,249 | 173 |
| 5 | Doug Kalitta | 2,245 | 177 |
| 6 | Shawn Langdon | 2,226 | 196 |
| 7 | Antron Brown | 2,201 | 221 |
| 8 | Steve Torrence | 2,168 | 254 |
| 9 | Morgan Lucas | 2,135 | 287 |
| 10 | David Grubnic | 2,098 | 324 |
Current Standings – Funny Car Class
After 25th annual O’Reilly Super Start Batteries NHRA Fall Nationals – Sep 23 – Sep 26, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | John Force | 2,339 | - |
| 2 | Matt Hagan | 2,314 | 25 |
| 3 | Jack Beckman | 2,294 | 45 |
| 4 | Ashley Force Hood | 2,271 | 68 |
| 5 | Bob Tasca III | 2,215 | 124 |
| 6 | Robert Hight | 2,189 | 150 |
| 7 | Ron Capps | 2,157 | 182 |
| 8 | Del Worsham | 2,149 | 190 |
| 9 | Tim Wilkerson | 2,147 | 192 |
| 10 | Tony Pedregon | 2,116 | 223 |
Current Standings – Pro Stock Class
After 25th annual O’Reilly Super Start Batteries NHRA Fall Nationals – Sep 23 – Sep 26, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Mike Edwards | 2,362 | - |
| 2 | Greg Anderson | 2,346 | 16 |
| 3 | Greg Stanfield | 2,300 | 62 |
| 4 | Allen Johnson | 2,228 | 134 |
| 5 | Jason Line | 2,223 | 139 |
| 6 | Jeg Coughlin | 2,211 | 151 |
| 7 | Shane Gray | 2,180 | 182 |
| 8 | Ron Krisher | 2,173 | 189 |
| 9 | Rodger Brogdon | 2,117 | 245 |
| 10 | Johnny Gray | 2,107 | 255 |
Current Standings – Pro Stock Motorcycle Class
After 25th annual O’Reilly Super Start Batteries NHRA Fall Nationals – Sep 23 – Sep 26, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Andrew Hines | 2,444 | - |
| 2 | LE Tonglet | 2,400 | 44 |
| 3 | Eddie Krawiec | 2,264 | 180 |
| 4 | Matt Smith | 2,248 | 196 |
| 5 | Steve Johnson | 2,217 | 227 |
| 6 | Michael Phillips | 2,209 | 235 |
| 7 | Hector Arana | 2,204 | 240 |
| 8 | Karen Stoffer | 2,137 | 307 |
| 9 | Craig Treble | 2,117 | 327 |
| 10 | David Hope | 2,114 | 330 |
NHRA STANDINGS
Current Standings – Top Fuel Class
After 23rd annual Fram Autolite NHRA Nationals – Jul 16 – Jul 18, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Larry Dixon | 1,444 | - |
| 2 | Tony Schumacher | 1,233 | 211 |
| 3 | Cory McClenathan | 1,227 | 217 |
| 4 | Antron Brown | 1,066 | 378 |
| 5 | Doug Kalitta | 1,039 | 405 |
| 6 | Brandon Bernstein | 953 | 491 |
| 7 | Shawn Langdon | 727 | 717 |
| 8 | Morgan Lucas | 693 | 751 |
| 9 | Steve Torrence | 619 | 825 |
| 10 | Terry McMillen | 557 | 887 |
Current Standings – Funny Car Class
After 23rd annual Fram Autolite NHRA Nationals – Jul 16 – Jul 18, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | John Force | 1,114 | - |
| 2 | Robert Hight | 1,071 | 43 |
| 3 | Jack Beckman | 1,008 | 106 |
| 4 | Matt Hagan | 994 | 120 |
| 5 | Ron Capps | 959 | 155 |
| 6 | Tim Wilkerson | 929 | 185 |
| 7 | Bob Tasca III | 906 | 208 |
| 8 | Ashley Force Hood | 905 | 209 |
| 9 | Del Worsham | 839 | 275 |
| 10 | Tony Pedregon | 699 | 415 |
Current Standings – Pro Stock Class
After 23rd annual Fram Autolite NHRA Nationals – Jul 16 – Jul 18, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Mike Edwards | 1,526 | - |
| 2 | Allen Johnson | 1,113 | 413 |
| 3 | Jeg Coughlin | 1,013 | 513 |
| 4 | Greg Anderson | 970 | 556 |
| 5 | Jason Line | 838 | 688 |
| 6 | Greg Stanfield | 763 | 763 |
| 7 | Ron Krisher | 762 | 764 |
| 8 | Shane Gray | 686 | 840 |
| 9 | Rodger Brogdon | 646 | 880 |
| 10 | Johnny Gray | 637 | 889 |
Current Standings – Pro Stock Motorcycle Class
After 23rd annual Fram Autolite NHRA Nationals – Jul 16 – Jul 18, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Hector Arana | 804 | - |
| 2 | Matt Smith | 663 | 141 |
| 3 | Andrew Hines | 661 | 143 |
| 4 | Michael Phillips | 658 | 146 |
| 5 | Steve Johnson | 564 | 240 |
| 6 | Eddie Krawiec | 526 | 278 |
| 7 | LE Tonglet | 514 | 290 |
| 8 | David Hope | 467 | 337 |
| 9 | Craig Treble | 423 | 381 |
| 10 | Karen Stoffer | 411 | 393 |
NHRA Full Throttle Series Points
8. Shane Gray, Pontiac GXP, 530; 10. Rickie Jones, Pontiac GXP, 499.
