Final round results from Sunday’s 29th annual Lucas Oil NHRA Nationals
Final round results from Sunday’s 29th annual Lucas Oil NHRA Nationals:
FUNNY CAR – Bob Bode, Barrington, Ill., Alard Machine Products Chevrolet Impala, 4.248, 253.66 mph def. Jack Beckman, Brownsburg, Ind., Freightliner Dodge Charger, 8.338, 86.33 mph.
TOP FUEL – Larry Dixon, Brownsburg, Ind., Al-Anabi dragster 3.786, 312.28 mph def. Cory McClenathan, Brownsburg, Ind. FRAM dragster, 3.810, 314.17 mph.
PRO STOCK –Jeg Coughlin Jr., Delaware, Ohio, Jeg’s Mail Order Chevrolet Cobalt, 6.614, 208.04 mph def. Shane Gray, Denver, NC, Tire Kingdom Pontiac GXP, red-light DQ
PRO STOCK MOTORCYCLE – Andrew Hines, Brownsburg, Ind., Vance & Hines Harley-Davidson V-Rod, 6.941, 191.00 mph, def. Jim Underdahl, Forest Lakes, Minn., Suzuki, 7.012, 188.52 mph.
NHRA AAA NATIONALS RESULTS
Top Fuel
| Rank | Driver | Time (seconds) | Speed (mph) |
|---|---|---|---|
| 1 | Cory McClenathan | 3.815 | 305.63 |
| 2 | Tony Schumacher | 3.829 | 318.62 |
| 3 | Larry Dixon | 3.861 | 314.83 |
| 4 | David Grubnic | 3.896 | 310.55 |
| 5 | Brandon Bernstein | 3.903 | 307.09 |
| 6 | Morgan Lucas | 3.918 | 307.3 |
| 7 | Terry McMillen | 3.931 | 300.06 |
| 8 | Doug Kalitta | 3.939 | 305.22 |
| 9 | Steve Torrence | 3.972 | 292.52 |
| 10 | Pat Dakin | 3.994 | 285.11 |
| 11 | Troy Buff | 4.005 | 281.19 |
| 12 | Shawn Langdon | 4.072 | 295.08 |
| 13 | Terry Haddock | 4.082 | 241.5 |
| 14 | Luigi Novelli | 4.091 | 290.44 |
| 15 | Scott Palmer | 4.236 | 264.75 |
| 16 | Antron Brown | 4.688 | 206.2 |
| DNQ | Chris Karamesines | 6.114 | 106.11 |
<!–
Qualifying
–>
Funny Car
| Rank | Driver | Time (seconds) | Speed (mph) |
|---|---|---|---|
| 1 | John Force | 4.103 | 307.23 |
| 2 | Ashley Force | 4.123 | 298.6 |
| 3 | Jack Beckman | 4.182 | 298.01 |
| 4 | Ron Capps | 4.197 | 297.02 |
| 5 | Del Worsham | 4.218 | 293.6 |
| 6 | Paul Lee | 4.25 | 292.39 |
| 7 | Bob Tasca III | 4.26 | 281.83 |
| 8 | Dale Creasy Jr. | 4.299 | 286.44 |
| 9 | Robert Hight | 4.323 | 282.01 |
| 10 | Cruz Pedregon | 4.399 | 253.28 |
| 11 | Tim Wilkerson | 4.415 | 247.25 |
| 12 | Matt Hagan | 4.418 | 267.06 |
| 13 | Jeff Arend | 4.446 | 213.2 |
| 14 | Tony Pedregon | 7.405 | 75.7 |
| 15 | Jeff Diehl | 8.18 | 83.09 |
| 16 | Justin Schriefer | 15.222 | 74.85 |
<!–
Qualifying
–>
Pro Stock
| Rank | Driver | Time (seconds) | Speed (mph) |
|---|---|---|---|
| 1 | Mike Edwards | 6.64 | 207.82 |
| 2 | Rodger Brogdon | 6.644 | 208.01 |
| 3 | Jeg Coughlin | 6.647 | 207.75 |
| 4 | Allen Johnson | 6.653 | 208.55 |
| 5 | Ron Krisher | 6.659 | 207.21 |
| 6 | Greg Anderson | 6.66 | 207.75 |
| 7 | Greg Stanfield | 6.665 | 206.89 |
| 8 | Rickie Jones | 6.673 | 206.39 |
| 9 | Johnny Gray | 6.675 | 206.48 |
| 10 | Shane Gray | 6.678 | 206.73 |
| 11 | Kurt Johnson | 6.681 | 206.48 |
| 12 | Warren Johnson | 6.684 | 207.27 |
| 13 | Ronnie Humphrey | 6.685 | 207.59 |
| 14 | Erica Enders | 6.685 | 206.48 |
| 15 | Justin Humphreys | 6.685 | 205.88 |
| 16 | V. Gaines | 6.686 | 207.15 |
| DNQ | Steve Spiess | 6.688 | 206.23 |
| DNQ | Bob Yonke | 6.695 | 206.76 |
| DNQ | Jason Line | 6.701 | 207.34 |
| DNQ | Larry Morgan | 6.705 | 206.45 |
| DNQ | Vinnie Deceglie | 6.706 | 207.27 |
| DNQ | Steve Schmidt | 6.729 | 205.38 |
| DNQ | John Nobile | 6.744 | 204.63 |
| DNQ | Dave River | 6.823 | 201.97 |
| DNQ | John Gaydosh Jr. | 6.865 | 200.74 |
| DNQ | Mark Hogan | 6.93 | 204.82 |
| DNQ | Danny Gruninger | 11.656 | 204.76 |
