NHRA POINTS STANDINGS
2012 NHRA Full Throttle Championship
Point Standings
Point Standings
Top Fuel
(Following event 15 of 23 events)
(Includes events through Seattle, Wash.)
| Position | Driver | Points | PB | Change | Make | |
| 1 | Spencer Massey | 1236 | -0 | - | DSR | |
| 2 | Antron Brown | 1231 | -5 | - | DSR | |
| 3 | Tony Schumacher | 1109 | -127 | - | DSR | |
| 4 | Steve Torrence | 1108 | -128 | - | Hadman | |
| 5 | Doug Kalitta | 902 | -334 | - | Attac | |
| 6 | Shawn Langdon | 839 | -397 | - | Hadman | |
| 7 | Morgan Lucas | 829 | -407 | - | Hadman | |
| 8 | Brandon Bernstein | 766 | -470 | - | McKinney | |
| 9 | Dave Grubnic | 756 | -480 | - | Attac | |
| 10 | Bob Vandergriff Jr. | 633 | -603 | - | Hadman | |
| 11 | Clay Millican | 629 | -607 | - | Hadman | |
| 12 | Khalid Albalooshi | 538 | -698 | - | Hadman | |
| 13 | Terry McMillen | 515 | -721 | - | McKinney | |
| 14 | Hillary Will | 285 | -951 | - | McKinney | |
| 15 | Cory McClenathan | 195 | -1041 | - | Hadman | |
Funny Car
| Position | Driver | Points | PB | Change | Make | |
| 1 | Robert Hight | 1143 | -0 | - | ||
| 2 | Ron Capps | 1112 | -31 | - | ||
| 3 | Jack Beckman | 1003 | -140 | - | ||
| 4 | Johnny Gray | 942 | -201 | - | ||
| 5 | Mike Neff | 933 | -210 | - | ||
| 6 | Courtney Force | 851 | -292 | - | ||
| 7 | Cruz Pedregon | 803 | -340 | - | ||
| 8 | Jeff Arend | 749 | -394 | - | ||
| 9 | John Force | 746 | -397 | - | ||
| 10 | Bob Tasca III | 739 | -404 | - | ||
| 11 | Matt Hagan | 677 | -466 | - | ||
| 12 | Tim Wilkerson | 662 | -481 | - | ||
| 13 | Alexis De Joria | 586 | -557 | - | ||
| 14 | Tony Pedregon | 426 | -717 | - | ||
| 15 | Bob Bode | 373 | -770 | - | ||
Pro Stock
| Position | Driver | Points | PB | Change | Make | |
| 1 | Allen Johnson | 1324 | -0 | - | ||
| 2 | Jason Line | 1246 | -78 | - | ||
| 3 | Greg Anderson | 1236 | -88 | - | ||
| 4 | Mike Edwards | 1031 | -293 | - | ||
| 5 | Vincent Nobile | 1020 | -304 | - | ||
| 6 | Erica Enders | 941 | -383 | - | ||
| 7 | Shane Gray | 592 | -732 | - | ||
| 8 | V. Gaines | 570 | -754 | - | ||
| 9 | Ron Krisher | 558 | -766 | - | ||
| 10 | Jeg Coughlin | 550 | -774 | - | ||
| 10 | Ronnie Humphrey | 550 | -774 | - | ||
| 12 | Larry Morgan | 549 | -775 | - | ||
| 13 | Kurt Johnson | 493 | -831 | - | ||
| 14 | Rodger Brogdon | 492 | -832 | - | ||
| 15 | Greg Stanfield | 372 | -952 | - | ||
Pro Stock Motorcycle
| Position | Driver | Points | PB | Change | Make | |
| 1 | Ed Krawiec | 842 | -0 | - | ||
| 2 | Andrew Hines | 774 | -68 | - | ||
| 3 | Hector Arana Jr | 655 | -187 | - | ||
| 4 | Hector Arana | 587 | -255 | - | ||
| 5 | Karen Stoffer | 450 | -392 | - | ||
| 6 | Paul Ray Jr | 387 | -455 | - | ||
| 7 | Scott Pollacheck | 381 | -461 | - | ||
| 8 | Louis Tonglet | 378 | -464 | - | ||
| 9 | Matt Smith | 342 | -500 | - | ||
| 10 | Shawn Gann | 336 | -506 | - | ||
| 11 | Steve Johnson | 279 | -563 | - | ||
| 12 | John Hall | 272 | -570 | - | ||
| 13 | Gerald Savoie | 235 | -607 | - | ||
| 14 | Michael Phillips | 208 | -634 | - | ||
| 15 | Mike Berry | 197 | -645 | - | ||
Sorry, the comment form is closed at this time.

