NHRA STANDINGS
Current Standings – Top Fuel Class
After 41st annual NHRA SuperNationals – Jun 10 – Jun 13, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Larry Dixon | 1,092 | - |
| 2 | Tony Schumacher | 893 | 199 |
| 3 | Cory McClenathan | 873 | 219 |
| 4 | Doug Kalitta | 838 | 254 |
| 5 | Antron Brown | 742 | 350 |
| 6 | Brandon Bernstein | 681 | 411 |
| 7 | Morgan Lucas | 524 | 568 |
| 8 | Shawn Langdon | 516 | 576 |
| 9 | Steve Torrence | 444 | 648 |
| 10 | Terry McMillen | 410 | 682 |
Current Standings – Funny Car Class
After 41st annual NHRA SuperNationals – Jun 10 – Jun 13, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Robert Hight | 844 | - |
| 2 | John Force | 819 | 25 |
| 3 | Matt Hagan | 748 | 96 |
| 4 | Jack Beckman | 724 | 120 |
| 5 | Ashley Force Hood | 705 | 139 |
| 6 | Bob Tasca III | 677 | 167 |
| 7 | Ron Capps | 663 | 181 |
| 8 | Del Worsham | 591 | 253 |
| 9 | Tim Wilkerson | 572 | 272 |
| 10 | Tony Pedregon | 554 | 290 |
Current Standings – Pro Stock Class
After 41st annual NHRA SuperNationals – Jun 10 – Jun 13, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Mike Edwards | 1,213 | - |
| 2 | Allen Johnson | 802 | 411 |
| 3 | Jeg Coughlin | 724 | 489 |
| 4 | Greg Anderson | 653 | 560 |
| 5 | Greg Stanfield | 578 | 635 |
| 6 | Jason Line | 572 | 641 |
| 7 | Ron Krisher | 555 | 658 |
| 8 | Rodger Brogdon | 498 | 715 |
| 9 | Shane Gray | 497 | 716 |
| 10 | Johnny Gray | 435 | 778 |
Current Standings – Pro Stock Motorcycle Class
After 41st annual NHRA SuperNationals – Jun 10 – Jun 13, 2010
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Hector Arana | 617 | - |
| 2 | Michael Phillips | 488 | 129 |
| 3 | Matt Smith | 484 | 133 |
| 4 | Andrew Hines | 477 | 140 |
| 5 | Steve Johnson | 439 | 178 |
| 6 | LE Tonglet | 429 | 188 |
| 7 | Eddie Krawiec | 420 | 197 |
| 8 | Craig Treble | 355 | 262 |
| 9 | Karen Stoffer | 345 | 272 |
| 10 | David Hope | 344 | 273 |
Sorry, the comment form is closed at this time.
